2K WATERBORNE ACRYLIC POLYURETHANE TOPCOAT
PRODUCT DESCRIPTION
This is a high gloss durable finish based on waterborne polyurethane for steel surfaces of heavy-duty.
FEATURES & APPLICATION
High gloss, good weather resistance, and gloss retention;Good workability;
Environment-friendly, no danger of fire.
Two-component weather-resistant waterborne acrylic polyurethane paint for bridge, storage tank, steel structure, and other heavy-duty facilities.
PRODUCT PICTURES
  | 
  | 
Front  | Back  | 
APPLICATION AREAS
  | 
  | 
  | 
  | 
Substations  | Substations  | Transmission line | Transmission line | 
APPLICATION GUIDANCE
| Application Condition | The temperature is between 5℃~35℃ during application.  | ||||
| Mixing | Combine Base with Hardener, mix thoroughly with power agitator. | ||||
| Pot life | 5℃ | 10℃ | 20℃ | 30℃ | |
| 5hrs | 4hrs | 3hrs | 2hrs | ||
| Application methods | Recommended use airless spray, air spray:  | ||||
| Thinner | Water | ||||
| Drying time | Temperature | 5℃ | 10℃ | 20℃ | 30℃ | 
| Surface dry | 6hr | 4hr | 2hrs | 60min | |
| Touch dry | 12hrs | 8hrs | 4hrs | 2hrs | |
| Min.interval | 16hrs | 12hrs | 8hrs | 4hrs | |
| Max.interval | 7d | 7d | 7d | 7d | |
| The given data is considered for reference only; the actual drying time will be changed generally related to air circulation, temperature, film thickness and the number of coats. | |||||
| Drying condition | Air-drying, keep good ventilation in closed environment for normal drying. | ||||
| Typical undercoat | SFXSX-04 Waterborne epoxy intermediate coat paint for transformers | ||||
| Storage temperature | Transport should be maintained at 5~35℃ , water-bone coatings are not hazardous goods. | ||||
| Shelf life | 6 months minimum at 25℃ , subject to re-inspection thereafter. | ||||
| Storage condition | Store in dry, cool conditions and storage temperature should be kept at 5~35℃ , away from sources of heat and ignition, containers must be kept tightly closed. | ||||
TECHNICAL DATA SHEET
No.  | Items  | Technical Data  | ||||
1  | Component  | two-component  | ||||
2  | Color  | Multi-colors  | ||||
| 3 | Gloss(60°) | High gloss | ||||
4  | Mixing ratio  | Base/Hardener=5/1(by weight)  | ||||
5  | Volume solids (mixed)  | about 45%  | ||||
6  | Packing  | A: 20kg/barrel; B: 4kg/barrel  | ||||
7  | Hardness  | 2H  | ||||
8  | Adhesion  | 1 level  | ||||
9  | Impact  | 50Kg · cm  | ||||
| 10 | Fineness | ≤20um | ||||
11  | Typical film thickness  | Dry: 30-60 μm/coat; Wet: 67-133 μm/coat  | ||||
12  | Theoretical Coverage  | 0.13 Kg/m2/40μm Various depending on environment, applications, etc. Allow appropriate loss factors.  | ||||
13  | VOC  | <60g/L, accord with EU Directive2004/42/EC, subcategory j.  | ||||
| 14 | Complied standards | Complies with HG/T 4761-2014 and HJ 2537-2014. | ||||
15  | Flash point  | None  | ||||

  






