Product performance
1. After the product is applied, the coating has the characteristics of smooth surface and fast drying;
2. It is convenient to apply, this product can be sprayed or brushed;
3. Good fire resistance and wide application range;
4. The coating film has good aging resistance, strong and durable, and can be maintained for many years without pulverization.
Product pictures
![]()  | ![]()  | 
| Front | Back | 
Application
Widely used in the flame retardant treatment of wires and cables in power plants, industrial and mining, telecommunications, power equipment and civil buildings.
![]()  | ![]()  | ![]()  | ![]()  | 
| Firewall | Screen cabinet | Cables | Cables | 
Technical data sheet
No.  | Test Items  | Technical Requirements  | Measured Values  | 
1  | UV-resistant aging  | ≥180h, no change or slight change in material  | no change in material after 180h  | 
2  | Non-volatile content  | ≥75%  | 78%  | 
3  | Fineness  | ≤80μm  | 50μm  | 
4  | Viscosity  | ≥100s  | 120s  | 
5  | Fire resistance  | Carbonization height≤1.7m  | 1.3m  | 
6  | Oil resistance  | ≥7d,no wrinkle, no peeling, no bubbles  | Qualified  | 
7  | Brine resistance  | ≥7d,no wrinkle, no peeling, no bubbles  | Qualified  | 
8  | Humidity and heat resistance  | ≥7d,no wrinkle, no peeling, no bubbles  | Qualified  | 
9  | Freeze-thaw cycle resistance  | ≥15times,no wrinkle, no peeling, no bubbles  | Qualified  | 
10  | Bending resistance  | No layering, no peeling, no peeling after bending  | Qualified  | 
11  | Water resistance  | ≥20d,no wrinkles, no peeling, no bubbles  | Qualified  | 
12  | Thermal expansion ratio  | ≥15times  | 15  | 
13  | Fire resistance period  | 3h  | 3h  | 
14  | Fire protection performance  | Carbonization height≤1.7m  | 1.5m  | 

  






